Archived Premier Club Results
Wick Academy Football Club
Archived Premier Club Draw Winners
WeekNumber | Prize | Winner | Address |
Week 52 | £1000 | Forbes Sinclair | Wick |
Week 51 | £100 | Paddy O'Sullivan | Wick |
£50 | A Henderson | Wick | |
Week 50 | £100 | S Swanson | Reiss |
£50 | M Manson | Thurso | |
Week 49 | £100 | Coreen Campbell | Wick |
£50 | David Bruce | Surrey | |
Week 48 | £100 | A Beattie | Wick |
£50 | A Farquhar | Wick | |
Week 47 | £100 | Mr&Mrs Wier | Bruan old manse |
£50 | D Green | Wick | |
Week46 |
£100 | D Sinclair | Mid Clyth |
£50 | E Centre | Wick | |
Week45 | £100 | F sinclair | Wick |
£50 | S Lamb | Perth | |
Week44 | £ 100 | Mrs K Anderson | Wick |
£50 | D Macdonald | Wick | |
Week43 | £100 | Eann Plowman | Papigoe |
£50 | Janis Scollay | Wick | |
Week 42 | £100 | I Pickles | Orkney |
£50 | G Hepple | ||
Week41 | £100 | A Henderson | Wick |
£50 | M Plowman | Wick | |
WEEK40 | £100 | F Manson | Thurso |
£50 | B Bassett | Corby | |
Week39 | £100 | G Ross | Wick |
£50 | J Robertson | Dunnet | |
Week38 | £100 | W Robertson | Wick |
£50 | Mr & Mrs Wier | Mid-Clyth | |
Week37 | £100 | I Smith | Wick |
£50 | K Miller | Staxigoe | |
Week 36 | £100 | M Davidson | Broughty Ferry |
£50 | M McKiddie | Wick | |
Week35 | £100 | Scott Lamb | Perth |
£50 | John Begg | Wick | |
Week34 | £100 | Mr D Bain | Wick |
£50 | Mr G Corfield | Wick | |
Week33 | £100 |
A Paul |
Wick |
£50 | J Briskham | Thrumster | |
week 32 | £100 | C Robertson | Wick |
£50 | J Coghill | Wick | |
Week31 | £100 | G hepel | Thrumster |
£50 | A Henderson | Wick | |
Week30 | £100 | T Murray | Stirkoke |
£50 | R McKiddie | Haster | |
Week29 | £100 | S Macdonald | Wick |
£50 | C Harper | Wick | |
Week28 | £100 | M Morrison | Bower |
£50 | Joe Steven | Barrock | |
Week27 | £100 | P Murchison | Halkirk |
£50 | A Hughes | Wick | |
Week26 | £1000 | D Robertson | Wick |
Week25 | £100 | N Miller | Wick |
£50 | A Ross | Wick | |
Week24 | £100 | Aderian Gill | Ulbster |
£50 | C Robertson | Wick | |
Week23 | £100 | W Pierpoint | Wick |
£50 | L Foubister | Scrabster | |
Week22 | £100 | R Cragie | Halkirk |
£50 | D Robertson | Wick | |
Week21 | £100 | E Centre | Wick |
£50 | C Robertson | Wick | |
Week20 | £100 | L Murray | Sibster |
£50 | D Ross | Murkle | |
Week19 | £100 | M Morrison | Bower |
£50 | C Harper | Wick | |
Week18 | £100 | I Pickles | Orkney |
£50 | J Steven | Barrock | |
Week17 | £100 | S Allan | Watten |
£50 | J Greig | Barrock | |
WEEK16 | £100 | Jan Robertson | Dunnet |
£50 | A Robertson | Wick | |
Week15 | £100 | R McKiddie | Haster |
£50 | J Steven | Barrock | |
Week14 | £100 | R Mackintosh | Halkirk |
£50 | J Davidson | Old Rayne | |
Week13 | £100 | D H Simpson | Wick |
£50 | M Mowat | Wick | |
Week12 | £100 | W Farmer | Wick |
£50 | D J Mowat | Halkirk | |
Week11 | £100 | J Scollay | Wick |
£50 | M Ried | London | |
Week10 | £100 | B Farmer | Wick |
£50 | L Farmer | Wick | |
Week9 | £100 | E Christie | Wick |
£50 | M Robertson | Wick | |
Week 8 | £100 | E Christie | Wick |
£50 | J Banks | Wick | |
Week 7 | £ 100 | Joan Miller | Wick |
£50 | James Innes | Wick | |
Week 6 | £100 | A Ross | Wick |
£50 | Naomi Gow | Thrumster | |
Week 5 | £100 | R Mckiddie | Haster |
£50 | SL Mackie | Thurso | |
Week 4 | £ 100 | R Mackintosh | Wick |
£50 | A McDairmid | Wick | |
Week 3 | £100 | Jacqui Greig | Barrock |
£50 | BruceRobertson | Wick | |
Week 2 | £100 | Robbie Mackintosh | Wick |
£50 | James Davidson | Old Rayne | |
Week 1 | £100 | David Cormack | Wick |
£50 | Richard Macadie | Wick | |
iiiiiiiiiiiiiiiiiiiiiiiiiiiiiii | iiiiiiiiiiiiiiiiiiiiii | iiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiii | iiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiii |
Week52 | £1000 | A Swanson | Riess |
Week51 | £100 | Mr I Smith | Wick |
£50 | J mclachlan | Wick | |
Week50 | £100 | F Yellop |
Wick |
£50 | D Innes | Stirkoke | |
Week49 | £100 | G Campbell | Wick |
£50 | G W Christie | Watten | |
Week48 | £100 | N Gow | Thrumster |
£50 | F Yellop | Wick | |
Week47 | £100 | G Sinclair | Wick |
£50 | A Robertson | Wick | |
Week46 | £100 | A Robertson | Wick |
£50 | A Harper | Wick | |
Week45 |
£100 |
G Heppel | Thrumster |
£50 | Laurette Farmer | Wick | |
Week44 | £100 | Mrs P Todd | West Linton |
£50 | Jim Steven | Barrock | |
Week43 | £100 | L Sutherland | Wick |
£50 | Ian Pickles | Orkney | |
Week42 | £100 | Donald Shearer | Wick |
£50 | Mrs C Gunn | Thurso | |
Week41 | £100 | M Manson | Thurso |
£50 | Kevin Anderson | Wick | |
Week40 | £ 100 | J Robertson | Dunnet |
£50 | J McColl | Watten | |
Week39 | £100 | H Macdonald | Thurso |
£50 | L Robertson | Wick | |
Week38 | £100 | JW Sutherland | Wick |
£50 | G Mackay | Manchester | |
Week37 | £100 | J Begg | Wick |
£50 | R Macadie | Wick | |
Week36 | £100 | G Mclachlan | Stoke-on-Trent |
£50 | P Murchison | Halkirk | |
Week35 | £100 | Jacqui Greig | Barrock |
£50 | Linda Murray | Sibster | |
Week34 | £100 | Graham Mclachlan | Stoke-on-Trent |
£50 | Leslie Mackay | Thurso | |
Week33 | £100 | Swanson Family | Riess |
£50 | Gillian Mcarthur | Thurso | |
Week32 | £100 | Ian Pickles | Orkney |
£50 | Eric Farquhar | Wick | |
Week31 | £100 | Jim Steven | Barrock |
£50 | Scott Macdonald | Wick | |
Week 30 | £ 100 | J Cunningham | Thrumster |
£50 |
L Farmer |
Wick | |
Week 29 | £100 |
Natalie Gow |
Thrumster |
£50 | Andrew Grant | Inverness | |
Week 28 | £100 | C Robertson | Wick |
£50 | Richard Macadie | Wick | |
Week 27 | £100 | George Heppel | Wick |
£50 | E & C Jappy | Thrumster | |
Week 26 | £1000 | Gary Wier | Thurso |
Week 25 | £100 | Russel Craigie | Halkirk |
£50 | Lorraine Ryan | Scrabster | |
Week 24 | £100 | Graeme McAllan | Wick |
£50 | L Robertson | Wick | |
Week 23 | £100 | Alan Paul | Wick |
£50 | Mary Plowman | Wick | |
Week 22 | £100 | M Steven | Barrock |
£50 | E&C Jappy | Wick | |
Week 21 | £100 | Ian Pickles | Orkney |
£50 |
Lorraine Ryan |
Scrabster | |
Week 20 | £100 | Amanda Farquhar |
Wick |
£50 | M Campbell | Wick | |
Week 19 | £100 | J More | Wick |
£50 | J Davidson | Aberdeenshire | |
Week 18 | £100 | G Corfield | Wick |
£50 | W Irvine | Thurso | |
Week 17 | £100 | C Campbell | Wick |
£50 | M Campbell | Wick | |
Week 16 | £ 100 | D Munro | Wick |
£50 | G Stewart | Wick | |
week 15 | £100 | A Beattie | Wick |
£50 | J W Sutherland | Wick | |
Week 14 | £100 | W Robertson | Wick |
£50 | A Paul | Wick | |
Week 13 | £100 | K Miller | Edinburgh |
£50 | D Green | wick | |
Week 12 | £100 | Nicola Mackenzie |
Alness |
£50 | J Robertson | Wick | |
Week 11 | £100 | D Sutherland | Lybster |
£50 | S McDonald | Wick | |
Week 10 | £100 | J Briskham | Thrumster |
£50 | R Watt | Wick | |
Week 9 | £100 | D Bain | Wick |
£50 | M Gray | Dunnet | |
Week 8 | £100 | Isabel More | Ulbster |
£50 | Alistair Ross | Wick | |
Week 7 | £100 | James Durrand | Wick |
£50 | Mr M reid | London | |
Week6 | £100 | P Miller | Wick |
£50 | J R Fleming | Wick | |
Week5 | £100 | Alison McDairmid | Wick |
£50 | Ken Green | Orkney | |
Week4 | £100 | N Munro | Wick |
£50 | H Ferguson | Glasgow | |
Week3 | £100 | J Davidson | Old Rayne |
£50 | M Mciddie | Haster | |
Week2 | £100 | D McDonald | Wick |
£50 | A McKechnie | Castletown | |
Week1 | £100 | R Sutherland | Wick |
£50 | M Mowat | Wick | |
Week52 | £1000 | Mr G Corfield | Wick |
Week51 | £100 | Mr J Inness | Wick |
£50 | Mr M Lamont | Wick | |
Week50 | £100 | Mr M Steven | Barrock |
£50 | Amanda Farquhar | Wick | |
Week49 | £100 | Mr D Carter | Wick |
£50 | Mr J Durrand | Wick | |
Week48 | £100 | Mr J Banks | Wick |
£ 50 | Mr H Ferguson | Glasgow | |
Week47 | £100 | C Robertson | Wick |
£50 | G Ross | Wick | |
Week46 | £100 | L McKay | Thurso |
£50 | L Sutherland | Thurso | |
Week45 | £100 | J Robertson | Dunnet |
£50 | D Miller | Wick | |
Week44 | £100 | J mclachlan | Wick |
£50 | Mrs Swanson | Riess | |
Week43 | £100 | Mr R Mcadie | Wick |
£50 | Mr J Begg | Wick | |
Week42 | £100 | Mr M Miller | Wick |
£50 | Mrs C Robertson | Wick | |
Week41 | £100 | J Elder | Wick |
£50 | Ken Green | Orkney | |
Week40 | £100 | Mr&Mrs D Weir | Bruan |
£50 | J Robertson | Wick | |
Week39 | £100 | A Beattie | Wick |
£50 | Kerry Gunn | Wick | |
Week38 | £100 | Mr J Owens | Murkle |
£50 | Mr H Macdonald | Thurso | |
Week37 | £100 | Mr D A Ross | Wick |
£50 | Mrs F Manson | Thurso | |
Week36 | £100 | Mr D Cormack | Wick |
£50 | Mr W Macdonald | Wick | |
Week35 | £100 | Mrs P Miller | Wick |
£50 | Mrs C Gunn | Thurso | |
Week 34 | £100 | Mr D Mowat | Reay |
£50 | Mr D Munro | Wick | |
Week 33 | £100 | Mr D Innes | Stirkoke |
£50 | Mr H Lieth | Wick | |
Week 32 | £100 | Mr J Innes | Wick |
|
£50 | Maureen Green | Wick |
Week 31 | £100 | Mr W Mowat | John o Groats |
£50 | Mrs M Plowman | Papigoe | |
Week 30 | £100 | Mr J Briskham | Thrumster |
£50 | Mr M Davidson | Dundee | |
Week 29 | £100 | E&C Jappy | Wick |
£50 | E Gray | Wick | |
Week 28 | £100 | Ken Green | Orkney |
£50 | Mr C Harper | Wick | |
Week 27 | £100 | Mr S L Mackie | Thurso |
£50 | Mrs A Farquhar | Wick | |
Week26 | £1000 | Mr&Mrs J Henderson | Wick |
Week25 | £100 | L Ryan | Scrabster |
£50 | Mr Ken Wood | Wick | |
Week24 | £100 | Mr G Corfield | Wick |
£50 | E&C Jappy | Wick | |
Week23 | £100 | Lindsay Foubister | Thurso |
£50 | Mr D Gunn | Latheron | |
Week 22 | £100 | Mr B Anderson | Wick |
£50 | Mrs J Cunningham | Lybster | |
Week 21 | £100 | Mrs J Farquhar | Castletown |
£50 | Mr A Geddes | Crieff | |
Week 20 | £100 | P Cormack | Thurso |
£50 | Mr G Ross | Wick | |
Week 19 | £100 | Mr E Farquhar | Wick |
£50 | Mr A Harper | Wick | |
Week 18 | £100 | Mr G Smart | Wick |
£50 | Mr S Allan | Watten | |
Week 17 | £100 | Mr WJ Miller | Wick |
£50 | Mr A Webster | Thurso | |
Week 16 | £100 | Mr J Harrold |
Wick |
£50 | Mrs M Green | Wick | |
Week 15 | £100 | Mrs A Swanson | Reiss |
£50 | Mr J Harrold | Bayview | |
Week 14 | £100 | Mr A MacGregor | Halkirk |
£50 | Mrs M Manson | Thurso | |
Week 13 | £100 | Mr J McLachlan | Leith Walk |
£50 | Mr D Green | Gills | |
Week 12 | £100 | Mr J Banks | Newton Road |
£50 | Mrs Allan | Watten | |
Week 11 | £100 | Mr I Smith | Port Dunbar |
£50 | Mr H Leith | Whitehouse Park | |
Week 10 | £100 | Mr W Miller | West Banks Avenue |
£50 | Mrs M McKiddie | Haster | |
Week 9 | £100 | Mrs A Farquhar | Wellington Street |
£50 | Mr F Sinclair | Willowbank | |
Week 8 | £100 | Mr M Davidson | Dundee |
£50 | Mr G Corfield | Dempster Street | |
Week 7 | £100 | Mr J Elder | Willowbank |
£50 | Miss N Gow | Thrumster | |
Week 6 | £100 | Mr S Harper | Thurso Road |
£50 | Mr D Innes | Stirkoke | |
Week 5 | £100 | Mr M Davidson | Dundee |
£50 | Mr N Munro | Whitehouse Park | |
Week 4 | £100 | Mr E MacKay | Smith Tce |
£50 | Mr D Sutherland | Whitehouse Park | |
Week 3 | £100 | Mr S Busby | Wick |
£50 | Mr E Jappy | Gladstone Place | |
Week 2 | £100 | Mrs C Gunn | Thurso |
£50 | Mr D Plowman | Papigoe | |
Week 1 | £100 | Mr W Mowat | John O Groats |
£50 | Mr H Leith | Whitehouse Park | |
Week 52 | £1,000 | Mrs A Innes | Stirkoke |
Week 51 | £100 | Mr D Barrowman | Thurso |
£50 | Mr D S Plowman | Papigoe | |
Week 50 | £100 | Mr G McAllan | Wick |
£50 | Ms C Oswald | Watten | |
Week 49 | £100 | Mr W Mowat | John O Groats |
£50 | Mrs J Farquhar | Castletown | |
Week 48 | £100 | Mr B Robertson | Wick |
£50 | Mr J Begg | Port Dunbar | |
Week 47 | £100 | Mr A Robertson | Port Dunbar |
£50 | Miss A Farquhar | Alness | |
Week 46 | £100 | Mr D Bruce | Surrey |
£50 | Miss A Farquhar | Alness | |
Week 45 | £100 | P Cormack | Thurso |
£50 | Mr E Centre | Anderson Drive | |
Week 44 | £100 | Mr S Munro | South Road |
£50 | Mr D Shearer | Whitehouse Park | |
Week 43 | £100 | Mr M Reid | London |
£50 | Mr G Gunn | Port Dunbar | |
Week 42 | £100 | Mr R Robertson | Glamis Road |
£50 | Mr R McKiddie | Haster | |
Week 41 | £100 | Mr A McDiarmid | Swanson drive |
£50 | Mr J Innes | Whitehouse park | |
Week 40 | £100 | Mrs A Sinclair | Swanson Drive |
£50 | Mrs M Mckiddie | Haster | |
Week 39 | £100 | Mrs J Scollay | Hill Avenue |
£50 | Mrs A Sinclair | Swanson Drive | |
Week 38 | £100 | Mrs E Harrold | Bayview |
£50 | Mrs A Swanson | Reiss | |
Week 37 | £100 | Mr J Malcolm | Willowbank |
£50 | Mr T Murray | Old Stirkoke | |
Week 36 | £100 | Mr D Innes | Basquarry |
£50 | Mr R Robertson | Glamis road | |
Week 35 | £100 | Mrs M McKiddie | Haster |
£50 | Mr R McKiddie | Haster | |
Week 34 | £100 | Mr S Munro | Aberdeen |
£50 | Mr W MacDonald | South Road | |
Week 33 | £100 | Mr J Henderson | Henrietta Street |
£50 | Mrs L Murray | Sibster | |
Week 32 | £100 | Mrs M Miller | Nicolson Street |
£50 | Mr J Banks | Newton Road | |
Week 31 | £100 | Mr D Munro | Lindsay Drive |
£50 | Mrs A Swanson | Reiss | |
Week 30 | £100 | Mr P O'Sullivan | Kinnaird Street |
£50 | M Morrison | Bower | |
Week 29 | £100 | Mr W MacDonald | South Road |
£50 | Mrs E Bremner | South Road | |
Week 28 | £100 | Mr G MacAllan | Thurso Road |
£50 | Mr G Ross | Corner Crescent | |
Week 27 | £100 | Mr J More | Seaforth Ave |
£50 | Mr B Grant | Henrietta Street | |
Week 26 | £1,000 | Mrs M Stewart | Willowbank |
Week 25 | £100 | Mr A Webster | Thurso |
£50 | Mr W Banks | Wick | |
Week 24 | £100 | Mrs J Rosie | Wick |
£50 | Mrs L Murray | Lower Sibster | |
Week 23 | £100 | Mr A Bremner | Wick |
£50 | Mr D Mowat | Reay | |
Week 22 | £100 | Mr B Bassett | Carlisle |
£50 | Mr M Miller | Wick | |
Week 21 | £100 | Mr A Ross | East Banks |
£50 | Mrs A Sinclair | Wick | |
Week 20 | £100 | Mrs L Foubister | Thurso |
£50 | Mr J Owens | Murkle | |
Week 19 | £100 | Mr D Mowat | Reay |
£50 | Mrs F Manson | Thurso | |
Week 18 | £100 | Mr A Ross | Wick |
£50 | Mrs M Green | Wick | |
Week 17 | £100 | Mrs A Innes | Stirkoke |
£50 | Mr A Reynolds | Wick | |
Week 16 | £100 | Mrs K Gunn | Wick |
£50 | Mr D Plowman | Papigoe | |
Week 15 | £100 | Miss L Farmer | Wick |
£50 | Mr S Gunn | Thurso | |
Week 14 | £100 | Mr A Reynolds | Wick |
£50 | Mrs G McArthur | Thurso | |
Week 13 | £100 | Mr E Mackay | Wick |
£50 | Mr I Miller | Wick | |
Week 12 | £100 | Mr A McGregor | Halkirk |
£50 | Mrs C Gunn | Thurso | |
Week 11 | £100 | Mrs A Innes | Stirkoke |
£50 | Miss E Mackay | Wick | |
Week 10 | £100 | Mr A Henderson | Wick |
£50 | Mrs A Allan | Thurso | |
Week 9 | £100 | Mrs S Green | Thurso |
£50 | Mr J Elder | Wick | |
Week 8 | £100 | Mr J Robertson | Wick |
£50 | Mr S Munro | Wick | |
Week 7 | £100 | Mr R MacKintosh | Wick |
£50 | Mrs C Robertson | Wick | |
Week 6 | £100 | Mrs F Manson | Thurso |
£50 | Ms F Yellop | Wick | |
Week 5 | £100 | Mrs B Buchan | Wick |
£50 | Mr J Manson | Reiss | |
Week 4 | £100 | Mr D Manson | Thurso |
£50 | Mrs L Miller | Wick | |
Week 3 | £100 | Fiona Manson | Thurso |
£50 | Mr D Sutherland | Wick | |
Week 2 | £100 | Mr E Mackay | Wick |
£50 | Mr E Centre | ||
Week 1 | £100 | Mr G Ross | Wick |
£50 | Mr J Elder | ||
Week 52 |
£1,000 |
Miss N Miller |
Wick |
Week 51 | £100 | Mr S MacDonald | Wick |
£50 | Mr A Paul | Wick | |
Week 50 | £100 | Mr W J Miller | Wick |
£50 | Mr D Robertson | Wick | |
Week 49 | £100 | Mr W Gunn | Oldwick |
£50 | Mr C Campbell | Watten | |
Week 48 | £100 | Mrs M Plowman | Papigoe |
£50 | Mr S Busby | Port Dunbar | |
Week 47 | £100 | Mr B Dodds | Shebster |
£50 | Mr W Gunn | Oldwick | |
Week 46 | £100 | Mr D Bain | Loch Street |
£50 | Mrs A Farquhar | Wellington Street | |
Week 45 | £100 | Ms F Yellop | Henrietta Terrace |
£50 | Mr R Fraser | Miller Avenue | |
Week 44 | £100 | Ms C Oswald | Watten |
£50 | Mr J Elder | Willowbank | |
Week 43 | £100 | Mrs M Green | Brown Place |
£50 | Mr S Allan | Watten | |
Week 42 | £100 | Mr D Mowat | Halkirk |
£50 | Mr C Campbell | Watten | |
Week 41 | £100 | Mr D Bain | Loch Street |
£50 | Mr A Henderson | Seaforth Avenue | |
Week 40 | £100 | Mr D Bain | Green Road |
£50 | Mr S Harper | Thurso Road | |
Week 39 | £100 | Mr W Gunn | Oldwick Road |
£50 | Mr D Innes | Stirkoke | |
Week 38 | £100 | Mrs G McArthur | Thurso |
£50 | Mr J Banks | Newton Road | |
Week 37 | £100 | Mr H MacDonald | Thurso |
£50 | Mrs W Pierpont | Mowat Place | |
Week 36 | £100 | Miss N Miller | Brown Place |
£50 | Mr D Shearer | Whitehouse Park | |
Week 35 | £100 | Mr D Munro | Lindsay Drive |
£50 | Mr R MacKintosh | Willowbank | |
Week 34 | £100 | Mrs J Scollay | Wick |
£50 | Mr G Smart | South Road | |
Week 33 | £100 | Mr R MacKintosh | Willowbank |
£50 | Mrs L Gunn | Castletown | |
Week 32 | £100 | Mr E Farquhar | Loch Street |
£50 | Mrs M Plowman | Papigoe | |
Week 31 | £100 | Miss I More | Ulbster |
£50 | Mr S Busby | Port Dunbar | |
Week 30 | £100 | Miss M Mowat | Breadalbane |
£50 | Mr J W Sutherland | Wick | |
Week 29 | £100 | Mr J W Sutherland | Wick |
£50 | Mrs M Budge | Alness | |
Week 28 | £100 | Mr D Shearer | Whitehouse Park |
£50 | Mr D Gunn | Latheron | |
Week 27 | £100 | Mr A Turner | Sunbeam Tce |
£50 | Mr P Murchison | Halkirk | |
Week 26 |
£1,000 |
Mr T Murray | Old Stirkoke |
Week 25 | £100 | Mr G McAllan | Thurso Road |
£50 | Mr R MacIntosh | Willowbank | |
Week 24 | £100 | Mr D MacDonald | Williamson Street |
£50 | Mrs A Innes | Stirkoke | |
Week 23 | £100 | D Smith | Kinnaird Street |
£50 | W Mowat | John O' Groats | |
Week 22 | £100 | Mr A Grant | Inverness |
£50 | Miss N Miller | Brown Place | |
Week 21 | £100 | Mr J Henderson | Henrietta Street |
£50 | Mr J McLachlan | Leith Walk | |
Week 20 | £100 | Mrs V Davis | Girnigoe Street |
£50 | Mr M Jones | Armadale | |
Week 19 | £100 | Mr J G Mowat | Ackergill Cresc |
£50 | Mr A MacDonald | Old Wick | |
Week 18 | £100 | Miss C Robertson | Anderson Drive |
£50 | Mrs E Crowe | Smith Tce | |
Week 17 | £100 | Mr D Bruce | Surrey |
£50 | Mr J McLachlan | Leith Walk | |
Week 16 | £100 | Mr D Miller | Dempster Street |
£50 | Miss F Yellop | Henrietta Tce | |
Week 15 | £100 | Mr B Grant | Henrietta Street |
£50 | Mr J Durrand | Breadalbane | |
Week 14 | £100 | Mr K Green | Orkney |
£50 | Mr R Robertson | Glamis Road | |
Week 13 | £100 | Mr J Durrand | Breadalbane Tce |
£50 | Mr J Cormack | Bilbster | |
Week 12 | £100 | Mr H MacDonald | Thurso |
£50 | Mrs M Budge | Alness | |
Week 11 | £100 | Mrs C Robertson | Anderson Drive |
£50 | Miss M Mowat | Beardalbane Tce | |
Week 10 | £100 | Mr W Simpson | Janetstown |
£50 | Mr A Webster | Thurso | |
Week 9 | £100 | Mr R MacIntosh | Willowbank |
£50 | Mr J Innes | Whitehouse Park | |
Week 8 | £100 | Mrs K Gunn | Watten |
£50 | Mr G Weir | Thurso | |
Week 7 | £100 | Mr D Carter | Bremners Walk |
£50 | Mr J Harrold | Port Dunbar | |
Week 6 | £100 | Mr J Robertson | Anderson Drive |
£50 | Susan Green | Thurso | |
Week 5 | £100 | Mr C Stewart | Dempster Street |
£50 | Mrs E Harrold | Wick | |
Week 4 | £100 | Mr A Henderson | Seaforth Avenue |
£50 | Miss L Foubister | Thurso | |
Week 3 | £100 | Mrs A Farquhar | Wellington Street |
£50 | Mr D Sinclair | Staxigoe | |
Week 2 | £100 | Mrs L Foubister | Thurso |
£50 | Mr D Munro | Wick | |
Week 1 | £100 | Mr M Davidson | Dundee |
£50 | Mr D Innes | Stirkoke | |
Week 52 |
£1,000 |
Mr I Smith |
Port Dunbar |
Week 51 | £100 | Mrs C Gunn | Thurso |
£50 | Mrs M Stewart | Willowbank | |
Week 50 | £100 | Mr J Coghill | Moray Street |
£50 | Mr D Manson | Howe Cottage | |
Week 49 | £100 | Mr D Mowat | Halkirk |
£50 | Mr A Paul | Beaufoy Street | |
Week 48 | £100 | Mr G McAllan | Thurso Road |
£50 | Mr R McKiddie | Haster | |
Week 47 | £100 | Mr R Sutherland | East Banks |
£50 | Mr G Corfield | Argyle Square | |
Week 46 | £100 | Mrs V Davis | Girnigoe Street |
£50 | Mrs M Green | Brown Place | |
Week 45 | £100 | Mr D Ross | West Banks Avenue |
£50 | Mrs M Stewart | Willowbank | |
Week 44 | £100 | Mr B Robertson | West Banks Tce, Wick |
£50 | Mr A MacDonald | Old Wick | |
Week 43 | £100 | Mrs L Miller | Southview, Wick |
£50 | Mrs K Gunn | Watten | |
Week 42 | £100 | Mr J Cormack | Roadside, Bilbster |
£50 | Mr G MacDonald | Willowbank | |
Week 41 | £100 | Mr J Manson | Reiss |
£50 | Mr N Munro | Whitehouse Park | |
Week 40 | £100 | Mr A Henderson | Seaforth Avenue |
£50 | Miss M Mowat | Breadalbane Wick | |
Week 39 | £100 | Mr G Ross | Corner Crescent |
£50 | Mr W Banks | 18 Nicolson Street | |
Week 38 | £100 | Mr G Campbell | Watten |
£50 | Mr G MacDonald | Willowbank | |
Week 37 | £100 | Mr A Manson | Willowbank |
£50 | Mr A McDiarmid | Oldwick Road | |
Week 36 | £100 | Mr T Murray | Old Stirkoke |
£50 | Mr W Simpson | Janetstown | |
Week 35 | £100 | Mr A Beattie | Scalesburn |
£50 | Mr G Beattie | Aberdeen | |
Week 34 | £100 | Mr G Ross | Corner Crescent |
£50 | Mr W Banks | Nicolson Street | |
Week 33 | £100 | Mr I Miller | Thurso Road |
£50 | Mrs E Harrold | Bayview | |
Week 32 | £100 | Mrs E Bremner | Clachan |
£50 | Mr C Stewart | Henrietta Tce | |
Week 31 | £100 | Mr I Miller | Thurso Road |
£50 | Mr A Beattie | Scalesburn | |
Week 30 | £100 | Mr D MacDonald | Williamson Street |
£50 | Mrs M Stewart | Willowbank | |
Week 29 | £100 | Mr J McLaughlin | Leith Walk |
£50 | Mrs M Stewart | Willowbank | |
Week 28 | £100 | Mr S MacDonald | Swanson Drive |
£50 | L Gunn | Castletown | |
Week 27 | £100 | Mrs E Bremner | South Road |
£50 | K Gunn | Upper Cogle, Watten | |
Week 26 |
£1,000 |
Mr W MacDonald |
South Road |
Week 25 | £100 | Mr I Smith | Port Dunbar |
£50 | Mr K Miller | Elzy Road | |
Week 24 | £100 | Mrs M Budge | Alness |
£50 | Mr M Miller | Nicolson Street | |
Week 23 | £100 | Miss L Foubister | Thurso |
£50 | Mr B Plowman | Harrowhill | |
Week 22 | £100 | Mr S Gunn | Thurso |
£50 | Mrs D Smith | Willowbank | |
Week 21 | £100 | Mr W MacDonald | South Road |
£50 | Mr D Oliver | Swanson Drive | |
Week 20 | £100 | Mr J Elder | Willowbank |
£50 | Mrs M Stewart | Willowbank | |
Week 19 | £100 | W Banks | Nicolson Street |
£50 | C Stewart | Henrietta Tce | |
Week 18 | £100 | Mr W Wydmuch | Oldwick Road |
£50 | Mr B Dodds | Shebster | |
Week 17 | £100 | Mrs A Farquhar | Wellington Street |
£50 | Mrs M Stewart | Willowbank | |
Week 16 | £100 | Mr M Jones | Thurso |
£50 | Miss A Farquhar | Union Street, | |
Week 15 | £100 | Mrs J Rosie | Northfield Ave |
£50 | Mr M Robertson | Coach Road | |
Week 14 | £100 | Mr J Henderson | Henrietta Street |
£50 | Mrs S Green | Thurso | |
Week 13 | £100 | Mr H Ferguson | Glasgow |
£50 | Mr W Miller | West Banks Avenue | |
Week 12 | £100 | Mr J Begg | Port Dunbar |
£50 | Mr K Wood | Whitehouse Park | |
Week 11 | £100 | Mr D Ross | West Banks Avenue |
£50 | Mr S Busby | Port Dunbar | |
Week 10 | £100 | Mr H MacDonald | Thurso |
£50 | Miss C Robertson | Anderson Drive | |
Week 9 | £100 | K Gunn | Moray Avenue |
£50 | Mr D Plowman | Papigoe | |
Week 8 | £100 | Mr J Robertson | Anderson Drive |
£50 | Mr E farquhar | Loch Street | |
Week 7 | £100 | Mr P O'Sullivan | Kinnaird Street |
£50 | Mrs K Anderson | Proudfoot Road | |
Week 6 | £100 | Mr G Gunn | Port Dunbar |
£50 | Mr G Robertson | Watten | |
Week 5 | £100 | Miss N Miller | Brown Place |
£50 | Mrs L Murray | Lower Sibster | |
Week 4 | £100 | Mr P O'Sullivan | Kinnaird Street |
£50 | Mr J McLaughlin | Leith Walk | |
Week 3 | £100 | Mr D Smith | Willowbank |
£50 | Ms D carter | Bremners Walk | |
Week 2 | £100 | Mr D Miller | Dempster Street |
£50 | Mr G Smart | South Road | |
Week 1 | £100 | Mr D Mowat | Halkirk |
£50 | Mr E Wood | Carlisle | |
Week 52 |
£1,000 |
E Farquhar |
Loch Street |
Week 51 | £100 | Mr D Munro | Lindsay Drive |
£50 | Mrs L Crowe | Smith Tce | |
